Applications are now open. Join the Golden Star family today.
Applications are accepted from 15 May to 31 July 2026. Limited seats available across all grade levels. Early applications are strongly encouraged.
Golden Star Academy welcomes applications from students of all backgrounds. We believe in equal opportunity and evaluate each applicant holistically β considering academic potential, character, and family commitment to education.
We accept new students for KG through Grade 11 each year. Grade 12 transfers are evaluated on a case-by-case basis.
Complete the application form online or collect a physical form from the school office. Attach required documents.
Students Grade 3 and above sit a 2-hour assessment in Myanmar Language, English, and Mathematics.
A 30-minute family interview with our admissions team. Students are assessed on attitude and learning readiness.
Successful applicants receive an offer letter within 7 working days. Confirm your place by paying the registration fee.
| Event | Date | Notes |
|---|---|---|
| Application Window Opens | 15 May 2026 | Online and in-person forms available |
| Campus Open Day | 7 June 2026 | 9:00 AM β 1:00 PM. All families welcome |
| Entrance Assessment β Round 1 | 21 June 2026 | Grade 3 and above applicants |
| Entrance Assessment β Round 2 | 12 July 2026 | For applicants who missed Round 1 |
| Application Deadline | 31 July 2026 | No late applications accepted |
| Interview Period | 4 β 15 August 2026 | By appointment only |
| Offer Letters Sent | 22 August 2026 | Via email and post |
| Enrolment Confirmation Deadline | 5 September 2026 | Registration fee due to confirm place |
| Academic Year Begins | 1 June 2026 | First day for all enrolled students |
All fees are quoted in Myanmar Kyat (MMK). Fees are reviewed annually.
| Grade Level | Registration Fee (one-time) | Tuition (per month) | Annual Total (est.) |
|---|---|---|---|
| Kindergarten (KG) | MMK 150,000 | MMK 65,000 | MMK 930,000 |
| Grade 1 β Grade 2 | MMK 150,000 | MMK 70,000 | MMK 990,000 |
| Grade 3 β Grade 5 | MMK 180,000 | MMK 80,000 | MMK 1,110,000 |
| Grade 6 β Grade 9 | MMK 200,000 | MMK 95,000 | MMK 1,310,000 |
| Grade 10 β Grade 11 | MMK 220,000 | MMK 115,000 | MMK 1,570,000 |
Full tuition waiver for the top 5 incoming Grade 3 applicants based on entrance assessment scores. Renewable annually with a GPA of 3.8+.
30β50% tuition reduction for students demonstrating strong academic potential. Available for Grade 3 to Grade 9 applicants.
Financial support for deserving families facing economic hardship. Applications assessed by a committee. Up to 70% tuition reduction.
Fill in your details and our admissions team will contact you within 2 working days.